<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buyers&#039; Slice Realty</title>
	<atom:link href="http://www.coloradocommissionrebate.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.coloradocommissionrebate.com/blog</link>
	<description>The Original Buyer Commission Rebate Company of Colorado!</description>
	<lastBuildDate>Wed, 16 May 2012 17:22:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>the debate goes on&#8230;</title>
		<link>http://www.coloradocommissionrebate.com/blog/?p=112</link>
		<comments>http://www.coloradocommissionrebate.com/blog/?p=112#comments</comments>
		<pubDate>Wed, 16 May 2012 17:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coloradocommissionrebate.com/blog/?p=112</guid>
		<description><![CDATA[While most are agreeing that it is a fantastic time to buy a home, economist Gary Schilling is warning that home prices could drop another 20%!!! Of course, he is speaking of the US average. If you ask any Colorado &#8230; <a href="http://www.coloradocommissionrebate.com/blog/?p=112">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While most are agreeing that it is a fantastic time to buy a home, economist Gary Schilling is warning that home prices could drop another 20%!!!    Of course, he is speaking of the US average.   If you ask any Colorado REALTOR® you will likely here a different outlook for what is happening in Golden, Broomfield, Boulder, or any number of Denver area real estate markets.    Real estate is an inherently local proposition, and the supply and demand equation with real estate around Denver can be very different than what is happening elsewhere, so if you are looking to buy a home soon, ask your local real estate agent for the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradocommissionrebate.com/blog/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tool to help home buyers find more information about real estate (Hint: It&#8217;s an App)</title>
		<link>http://www.coloradocommissionrebate.com/blog/?p=110</link>
		<comments>http://www.coloradocommissionrebate.com/blog/?p=110#comments</comments>
		<pubDate>Wed, 09 May 2012 17:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coloradocommissionrebate.com/blog/?p=110</guid>
		<description><![CDATA[Walter Mossberg reports in today&#8217;s Wall Street Journal that the new HomeSnap App opens a new door for the increasing amount of home buyers who prefer to search for real estate on their own (without relying on a real estate &#8230; <a href="http://www.coloradocommissionrebate.com/blog/?p=110">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Walter Mossberg reports in today&#8217;s Wall Street Journal that the new HomeSnap App opens a new door for the increasing amount of home buyers who prefer to search for real estate on their own (without relying on a real estate agent for everything).    Among other things, HomeSnap allows you to get information on a certain property that you might be standing in front of simply by taking a picture of it!     Searching for real estate has never been easier, and I suspect more and more Colorado home buyers will be using their phones to facilitate their search in the future.   Who would ever think that if you were driving around Broomfield, Golden, Louisville, Denver, Highlands Ranch, or Boulder that you could just whip out your phone and take a picture of a home to find out how many bedrooms it has and what it might be worth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradocommissionrebate.com/blog/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s home buyer and real estate agents</title>
		<link>http://www.coloradocommissionrebate.com/blog/?p=107</link>
		<comments>http://www.coloradocommissionrebate.com/blog/?p=107#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coloradocommissionrebate.com/blog/?p=107</guid>
		<description><![CDATA[Ann Montgomery from Nabewise.com was recently interviewed about one of their surveys and found that only 25% of respondents used real estate agents to find neighborhood information. When asked why, &#8220;people said they felt that agents were biased, and they &#8230; <a href="http://www.coloradocommissionrebate.com/blog/?p=107">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ann Montgomery from Nabewise.com was recently interviewed about one of their surveys and found that only 25% of respondents used real estate agents to find neighborhood information.   When asked why, &#8220;people said they felt that agents were biased, and they just wanted to sell them a house.&#8221;      Ouch.   Good thing there are some great independent websites out there for consumers to get more and/or better information.    How the world has changed.    Has your Colorado neighborhood real estate agent caught on?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradocommissionrebate.com/blog/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing agents offering discount now too</title>
		<link>http://www.coloradocommissionrebate.com/blog/?p=105</link>
		<comments>http://www.coloradocommissionrebate.com/blog/?p=105#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coloradocommissionrebate.com/blog/?p=105</guid>
		<description><![CDATA[For the second time this year I have had a listing agent offer a commission rebate to a buyer who had told them they were considering using me&#8230;and in one case the buyer took the bait, fearing their offer wouldn&#8217;t &#8230; <a href="http://www.coloradocommissionrebate.com/blog/?p=105">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the second time this year I have had a listing agent offer a commission rebate to a buyer who had told them they were considering using me&#8230;and in one case the buyer took the bait, fearing their offer wouldn&#8217;t get the same consideration (which unfortunately isn&#8217;t true).  </p>
<p>In the other case, not only did the buyer think it might not work out so well having the listing agent morph into a transaction broker (capable of assisting both parties), but the listing agent ended up calling me and said trying to earn both sides of the commission wasn&#8217;t as easy or wise as she thought, so she&#8217;d appreciate me stepping in.</p>
<p>Last year, I had another client bite on the same pitch&#8230;.only to call me after a couple weeks, saying it wasn&#8217;t working out and they wanted me to call the listing agent to see if we could unwind it (which we did).</p>
<p>Bottom-line, if a listing agent out there selling a home tries to talk you into working with them, it&#8217;s not as easy or prudent as it might appear.    And if you can&#8217;t think of the right issues or questions to explore with them, feel free to ask me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradocommissionrebate.com/blog/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden, Colorado real estate</title>
		<link>http://www.coloradocommissionrebate.com/blog/?p=99</link>
		<comments>http://www.coloradocommissionrebate.com/blog/?p=99#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coloradocommissionrebate.com/blog/?p=99</guid>
		<description><![CDATA[Trulia.com is reporting that year over year, the number of real estate sales in Golden is up 8.4%&#8230;which one would think would put upward pressure on sales prices, but it hasn&#8217;t: they are reporting a median sales price of $325,000 &#8230; <a href="http://www.coloradocommissionrebate.com/blog/?p=99">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Trulia.com is reporting that year over year, the number of real estate sales in Golden is up 8.4%&#8230;which one would think would put upward pressure on sales prices, but it hasn&#8217;t:  they are reporting a median sales price of $325,000 in Golden, which is down -2.5% versus last year.   With all this talk about a bottom, especially from some real estate agents&#8230;remember, you always have to check the numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradocommissionrebate.com/blog/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about buying Colorado real estate through foreclosure?</title>
		<link>http://www.coloradocommissionrebate.com/blog/?p=100</link>
		<comments>http://www.coloradocommissionrebate.com/blog/?p=100#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coloradocommissionrebate.com/blog/?p=100</guid>
		<description><![CDATA[The foreclosure process in Colorado is different than many other states because here, the governor appoints a &#8220;Public Trustee&#8221; for each county in the state. The trustee must act as an impartial party when handling a sale foreclosure with this &#8230; <a href="http://www.coloradocommissionrebate.com/blog/?p=100">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The foreclosure process in Colorado is different than many other states because here, the governor appoints a &#8220;Public Trustee&#8221; for each county in the state. The trustee must act as an impartial party when handling a sale foreclosure with this &#8220;non-judicial&#8221; power.</p>
<p>The process begins when the attorney representing the lender files the appropriate documents with the Office of the Public Trustee in the county where the property is located. The Public Trustee then files a &#8220;Notice of Election and Demand&#8221; with the county clerk and the recorder. Once recorded, the notice must be published in a newspaper of general circulation within the county where the property is located for five weeks in a row.</p>
<p>The owner of the property may stop the foreclosure proceedings by filing an &#8220;Intent to Cure&#8221; with the Public Trustee&#8217;s office at least fifteen days prior to the foreclosure sale and then paying the necessary amount to bring the loan current by noon the day before the foreclosure sale is scheduled.</p>
<p>The foreclosure sale must take place between 45 and 60 days after the recording of the election and demand for sale with the county clerk and recorder.    The lender has the option to file a suit for deficiency in Colorado and the borrower has up to 75 days after the sale to redeem the property by paying the foreclosure sale amount, plus interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradocommissionrebate.com/blog/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good laugh for Colorado home buyers</title>
		<link>http://www.coloradocommissionrebate.com/blog/?p=97</link>
		<comments>http://www.coloradocommissionrebate.com/blog/?p=97#comments</comments>
		<pubDate>Tue, 20 Mar 2012 02:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coloradocommissionrebate.com/blog/?p=97</guid>
		<description><![CDATA[ Your House As Seen By:  Yourself&#8230; Your Buyer&#8230; Your Lender&#8230; Your Appraiser&#8230; And&#8230; Your County&#8217;s Tax Assessor&#8230;]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<blockquote>
<div>
<div></div>
</div>
<div>
<div>
<div>
<div>
<div>
<div><span style="color: black; font-family: 'Times New Roman';"> </span><strong><span style="color: purple; font-size: xx-large;">Your House As Seen By:</span></strong><span style="color: black; font-size: medium;"> </span></div>
</div>
</div>
</div>
<div>
<div>
<div><span style="color: black; font-family: 'Times New Roman'; font-size: medium;"><br />
</span><strong><span style="color: navy; font-size: xx-large;"><br />
Yourself&#8230;</span></strong><span style="color: black; font-size: medium;"><br />
<img src="https://mail.google.com/mail/u/1/?ui=2&amp;ik=5462be5b51&amp;view=att&amp;th=1360d2c8278649b8&amp;attid=0.5&amp;disp=emb&amp;realattid=61344710999ead97_0.1&amp;zw&amp;atsh=1" alt="Description:                             cid:1.2573390497@web45716.mail.sp1.yahoo.com" width="400" height="287" /><br />
</span><strong><span style="color: blue; font-size: xx-large;"></p>
<p>Your Buyer&#8230;</span></strong><span style="color: black; font-size: medium;"><br />
<img src="https://mail.google.com/mail/u/1/?ui=2&amp;ik=5462be5b51&amp;view=att&amp;th=1360d2c8278649b8&amp;attid=0.1&amp;disp=emb&amp;realattid=61344710999ead97_0.2&amp;zw&amp;atsh=1" alt="Description:                            </p>
<p> cid:2.2573390498@web45716.mail.sp1.yahoo.com" width="400" height="281" /><br />
</span><strong><span style="color: red; font-size: xx-large;"></p>
<p>Your Lender&#8230;</span></strong><span style="color: black; font-size: medium;"></p>
<p><img src="https://mail.google.com/mail/u/1/?ui=2&amp;ik=5462be5b51&amp;view=att&amp;th=1360d2c8278649b8&amp;attid=0.3&amp;disp=emb&amp;realattid=61344710999ead97_0.3&amp;zw&amp;atsh=1" alt="Description:                             cid:3.2573390498@web45716.mail.sp1.yahoo.com" width="400" height="207" /><br />
</span><strong><span style="color: olive; font-size: xx-large;"></p>
<p>Your Appraiser&#8230;</span></strong><span style="color: black; font-size: medium;"><br />
<img src="https://mail.google.com/mail/u/1/?ui=2&amp;ik=5462be5b51&amp;view=att&amp;th=1360d2c8278649b8&amp;attid=0.4&amp;disp=emb&amp;realattid=61344710999ead97_0.4&amp;zw&amp;atsh=1" alt="Description:                            </p>
<p> cid:4.2573390498@web45716.mail.sp1.yahoo.com" width="400" height="300" /><br />
</span><strong><span style="color: green; font-size: xx-large;"><br />
And&#8230;<br />
Your County&#8217;s Tax Assessor&#8230;</span></strong><span style="color: black; font-size: medium;"></p>
<p><img src="https://mail.google.com/mail/u/1/?ui=2&amp;ik=5462be5b51&amp;view=att&amp;th=1360d2c8278649b8&amp;attid=0.2&amp;disp=emb&amp;realattid=61344710999ead97_0.5&amp;zw&amp;atsh=1" alt="Description:                             cid:5.2573390498@web45716.mail.sp1.yahoo.com" width="400" height="300" /></span><strong><span style="color: teal; font-size: x-large;"><br />
</span></strong></div>
</div>
</div>
</div>
</div>
</blockquote>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradocommissionrebate.com/blog/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast : cloudy</title>
		<link>http://www.coloradocommissionrebate.com/blog/?p=94</link>
		<comments>http://www.coloradocommissionrebate.com/blog/?p=94#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coloradocommissionrebate.com/blog/?p=94</guid>
		<description><![CDATA[Nationwide home prices fell to new lows in December&#8230;after a six YEAR downturn. This according to Standard &#038; Poors index that tracks 20 metro areas. Not that Denver area home buyers have to lose sleep over national real estate trends, &#8230; <a href="http://www.coloradocommissionrebate.com/blog/?p=94">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nationwide home prices fell to new lows in December&#8230;after a six YEAR downturn.  This according to Standard &#038; Poors index that tracks 20 metro areas.     Not that Denver area home buyers have to lose sleep over national real estate trends, it is still an interesting time to be a home buyer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradocommissionrebate.com/blog/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You thought Boulder real estate was expensive?</title>
		<link>http://www.coloradocommissionrebate.com/blog/?p=88</link>
		<comments>http://www.coloradocommissionrebate.com/blog/?p=88#comments</comments>
		<pubDate>Sun, 19 Feb 2012 02:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coloradocommissionrebate.com/blog/?p=88</guid>
		<description><![CDATA[&#160; An $8 chocolate bar.   Yes, it is true.   And you thought Boulder real estate was expensive.  One of those &#8220;only in Boulder, Colorado&#8221; moments. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>An $8 chocolate bar.   Yes, it is true.   And you thought Boulder real estate was expensive.  One of those &#8220;only in Boulder, Colorado&#8221; moments.</p>
<p><a href="http://www.coloradocommissionrebate.com/blog/wp-content/uploads/2012/02/photo.jpg"><img class="alignnone size-medium wp-image-89" title="$8 chocolate bar" src="http://www.coloradocommissionrebate.com/blog/wp-content/uploads/2012/02/photo-e1329618421274-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradocommissionrebate.com/blog/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention &#8220;easy&#8221; home buyers&#8230;from today&#8217;s Denver Post:</title>
		<link>http://www.coloradocommissionrebate.com/blog/?p=83</link>
		<comments>http://www.coloradocommissionrebate.com/blog/?p=83#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coloradocommissionrebate.com/blog/?p=83</guid>
		<description><![CDATA[&#160; &#160; http://www.denverpost.com/realestate/ci_19927340 &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="&quot;Easy&quot; buyers save 50% on buy side commission" href="http://www.denverpost.com/realestate/ci_19927340" target="_blank">http://www.denverpost.com/<wbr>realestate/ci_19927340</wbr></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradocommissionrebate.com/blog/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

